![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (CWHC) 49-18N 123-07W | |
|
|
|
| Conditions at | |
| Precipitation last hour | 0.08 inches |
| Temperature | 59.0 F (15.0 C) |
| Dew Point | 58.1 F (14.5 C) |
| Relative Humidity | 96% |
| Pressure tendency | 0.06 inches (2.0 hPa) higher than three hours ago |
| ob | CWHC 231300Z AUTO 15/15 RMK AO1 0PAST HR M P0008 T01500145 50020 |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 AM (13) Jul 23 | 59.0 (15.0) | 58.1 (14.5) | ||||
| 8 AM (12) Jul 23 | 59.9 (15.5) | 59.0 (15.0) | |||||
| 7 AM (11) Jul 23 | 60.3 (15.7) | 59.2 (15.1) | |||||
| 6 AM (10) Jul 23 | 62.1 (16.7) | 60.6 (15.9) | |||||
| 5 AM (9) Jul 23 | 61.0 (16.1) | 59.4 (15.2) | |||||
| 4 AM (8) Jul 23 | 61.7 (16.5) | 60.6 (15.9) | |||||
| 3 AM (7) Jul 23 | 61.9 (16.6) | 60.3 (15.7) | |||||
| 2 AM (6) Jul 23 | 61.3 (16.3) | 60.3 (15.7) | |||||
| 1 AM (5) Jul 23 | 61.9 (16.6) | 61.0 (16.1) | |||||
| Midnight (4) Jul 23 | 61.7 (16.5) | 60.6 (15.9) | |||||
| 11 PM (3) Jul 22 | 62.4 (16.9) | 61.2 (16.2) | |||||
| 10 PM (2) Jul 22 | 64.2 (17.9) | 62.8 (17.1) | |||||
| 9 PM (1) Jul 22 | 64.9 (18.3) | 63.3 (17.4) | |||||
| 8 PM (0) Jul 22 | 64.2 (17.9) | 61.7 (16.5) | |||||
| 7 PM (23) Jul 22 | 64.4 (18.0) | 61.3 (16.3) | |||||
| 6 PM (22) Jul 22 | 64.4 (18.0) | 61.0 (16.1) | |||||
| 5 PM (21) Jul 22 | 63.3 (17.4) | 59.9 (15.5) | |||||
| 4 PM (20) Jul 22 | 64.4 (18.0) | 60.6 (15.9) | |||||
| 3 PM (19) Jul 22 | 63.9 (17.7) | 60.6 (15.9) | |||||
| 2 PM (18) Jul 22 | 62.4 (16.9) | 60.1 (15.6) | |||||
| 1 PM (17) Jul 22 | 61.9 (16.6) | 60.1 (15.6) | |||||
| Noon (16) Jul 22 | 61.5 (16.4) | 59.7 (15.4) | |||||
| 11 AM (15) Jul 22 | 62.2 (16.8) | 60.4 (15.8) | |||||
| Oldest | 10 AM (14) Jul 22 | 62.8 (17.1) | 61.0 (16.1) | ||||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |